About Connecticut Coalition To End Homeless...
The Connecticut Coalition to End Homelessness (CCEH) catalyzes transformative change to solve homelessness in Connecticut by ensuring equitable and effective responses to emergency situations and fostering long-term solutions through collaboration with providers, state agencies, and communities. CCEH also serves as the backbone agency of CT CAN End Homelessness, the statewide collective impact campaign to prevent and solve homelessness.
About Community Renewal Team (CRT)
Community Renewal Team (CRT) was founded in 1963 and is Central Connecticut’s Community Action Agency. CRT helps individuals, families and communities work towards a stable and successful future. CRT addresses challenges like hunger, homelessness, unemployment and poverty, and increases access to education, affordable housing, mental health services and much more for thousands of individuals and families.
Hartford Scoreboard
Are you thrashing the competition (for a good cause)? Find out here! Stats are updated every 15 minutes. See how you stack up on the national scoreboard >
# | Team Name | Captain | Members | Raised | |
|---|
1 | FCCV Warmth Warriors | Leesa Schipani | 21 | 6,685.00 | |
2 | Xavier's Shelter Squad | Xavier Friedman | 7 | 3,415.00 | |
3 | Team CCEH | Ryan Beach | 9 | 3,280.00 | |
4 | GRSM Hartford | Tony Interlandi | 7 | 2,325.00 | |
5 | Compassionate Soles | Eleni Kavros DeGraw | 4 | 1,695.85 | |
6 | Bethany Lutheran Church & Friends | Brittany LaMarr | 1 | 1,270.00 | |
7 | Team Community Kind | Claudia Riley | 5 | 1,235.00 | |
8 | Turnbridge Adolescent Extended Care | Carrie Tortorici | 1 | 1,000.00 | |
9 | Finance - Battle (2nd Year) | Doris M. Battle | 1 | 865.00 | |
10 | Miss CT’s Teen | Haylee Patton | 13 | 810.00 | |
11 | Team Alex | Alex Brown | 14 | 795.00 | |
12 | Giggy & Friends | Emma Giguere | 8 | 640.00 | |
13 | Team Bigs | Steve Bigler | 5 | 625.00 | |
14 | Team United Way of CT | Amy Casavina Hall | 11 | 585.00 | |
15 | Empower | Kerri Shaughnessy | 3 | 550.00 | |
16 | Redwood Fellows | Sarah Fox | 3 | 550.00 | |
17 | Team CRT | Ilana Bernstein | 5 | 525.00 | |
18 | Alpha Kappa Alpha | Yvette Highsmith | 9 | 525.00 | |
19 | Accenture Hartford | Stephen Nocera | 3 | 350.00 | |
20 | Stafford in Stride | Sarah Roman Greaves | 2 | 330.45 | |
21 | AECH walks | Jacqueline Mann | 1 | 250.00 | |
22 | Mom and G! | Brandi Mandato | 2 | 250.00 | |
23 | for Neighbors in Need | Candice Rountree | 7 | 240.00 | |
24 | Team Amber-rrr Alert | Amber Freeman | 3 | 200.00 | |
25 | HR | Candy Fish | 4 | 150.00 | |
26 | Journey Home | Alexa Kebalo | 9 | 145.00 | |
27 | Mia Bryant | Tashmia Bryant | 1 | 100.00 | |
28 | Team HHE Lab | Danya Keene | 1 | 100.00 | |
29 | Team S&L | Zach Dendas | 1 | 100.00 | |
30 | CrossFit Wallingford | Sarah Fox | 1 | 50.00 | |
31 | Nicholas Tobin Ins Agency | Richard Herrington | 3 | | |
32 | Winter Walkers | Michele Conderino | 1 | | |
33 | Wings of Hope Recovery | Libby Protzman | 1 | | |
# | Name | Team Name | Donors | Raised | |
|---|
1 | Xavier Friedman | Xavier's Shelter Squad | 17 | 2,400.00 | |
2 | Zachary Zabroski | | 27 | 1,864.99 | |
3 | Eleni Kavros DeGraw | Compassionate Soles | 14 | 1,525.85 | |
4 | Tammy Fitch | FCCV Warmth Warriors | 17 | 1,520.00 | |
5 | Claudia Riley | Team Community Kind | 26 | 1,135.00 | |
6 | Carrie Tortorici | Turnbridge Adolescent Extended Care | 1 | 1,000.00 | |
7 | FCCV Women’s Fellowship | FCCV Warmth Warriors | 1 | 1,000.00 | |
8 | Cindy Dubuque-Gallo | FCCV Warmth Warriors | 16 | 900.00 | |
9 | Gary Adams | FCCV Warmth Warriors | 3 | 600.00 | |
10 | Katie Jennings | Team CCEH | 9 | 530.00 | |
11 | Lindsey Dunlap | FCCV Warmth Warriors | 6 | 525.00 | |
12 | Steve Bigler | Team Bigs | 6 | 475.00 | |
13 | Haylee Patton | Miss CT’s Teen | 10 | 460.00 | |
14 | Doris M. Battle | Finance - Battle (2nd Year) | 7 | 415.00 | |
15 | Robin Clayton | Alpha Kappa Alpha | 6 | 400.00 | |
16 | Amy Casavina Hall | Team United Way of CT | 2 | 350.00 | |
17 | Lynn Sweet | FCCV Warmth Warriors | 6 | 325.00 | |
18 | Alex Brown | Team Alex | 4 | 310.00 | |
19 | Nickie, Iain, & Ryan Friedman | Xavier's Shelter Squad | 2 | 300.00 | |
20 | Jim Pestana | Team CRT | 1 | 300.00 | |
21 | Teri Dixon | GRSM Hartford | 3 | 275.00 | |
22 | richard herrington | | 1 | 250.00 | |
23 | Leesa Schipani | FCCV Warmth Warriors | 3 | 250.00 | |
24 | Kathy Audette | FCCV Warmth Warriors | 3 | 230.00 | |
25 | Susan Campbell | Team CCEH | 3 | 225.00 | |
26 | Ryan Beach | Team CCEH | 2 | 200.00 | |
27 | Amber Freeman | Team Amber-rrr Alert | 2 | 200.00 | |
28 | Jennifer Trimboli | Empower | 1 | 200.00 | |
29 | Kris Tarchini | Empower | 1 | 200.00 | |
30 | Richard Cho | Team CCEH | 2 | 200.00 | |
31 | Sean Mcnamara | FCCV Warmth Warriors | 5 | 185.00 | |
32 | Cindy Miller | Xavier's Shelter Squad | 6 | 160.00 | |
33 | Candy Fish | HR | 2 | 150.00 | |
34 | Hannah Ramsdell | FCCV Warmth Warriors | 4 | 150.00 | |
35 | Amber Beacham | | 3 | 150.00 | |
36 | Gary Lotreck | Giggy & Friends | 1 | 150.00 | |
37 | Melanie Rossacci | Accenture Hartford | 2 | 150.00 | |
38 | Giada Thomas | Miss CT’s Teen | 1 | 150.00 | |
39 | Judy Ramsdell | FCCV Warmth Warriors | 3 | 150.00 | |
40 | Kerri Shaughnessy | Empower | 1 | 150.00 | |
41 | Anne Foley | Team Alex | 1 | 150.00 | |
42 | Michelle Lipar | Journey Home | 5 | 145.00 | |
43 | Ilana Bernstein | Team CRT | 3 | 125.00 | |
44 | Emma Giguere | Giggy & Friends | 3 | 105.00 | |
45 | Patrick Doyle | | 3 | 100.00 | |
46 | Christine Hamley | Team United Way of CT | 2 | 100.00 | |
47 | Bruce Giguere | Giggy & Friends | 1 | 100.00 | |
48 | Denisse Luciano | Team Alex | 1 | 100.00 | |
49 | Amanda Doyle | | 3 | 100.00 | |
50 | Shelby Dattilo | GRSM Hartford | 1 | 100.00 | |
51 | Kelly Toth | for Neighbors in Need | 1 | 100.00 | |
52 | Tashmia Bryant | Mia Bryant | 1 | 100.00 | |
53 | Bruce Raymond | GRSM Hartford | 1 | 100.00 | |
54 | Amie Giguere | Giggy & Friends | 1 | 100.00 | |
55 | Sarah Fox | Team CCEH | 1 | 100.00 | |
56 | Jonathan Dunlap | FCCV Warmth Warriors | 2 | 100.00 | |
57 | Alisa Dickhoff | FCCV Warmth Warriors | 2 | 80.00 | |
58 | Yvette Highsmith | Alpha Kappa Alpha | 1 | 75.00 | |
59 | Susan McDiarmid | for Neighbors in Need | 1 | 75.00 | |
60 | Domenic Domenic | FCCV Warmth Warriors | 2 | 70.00 | |
61 | Candice Rountree | for Neighbors in Need | 4 | 65.00 | |
62 | deb sorgman | Xavier's Shelter Squad | 1 | 50.00 | |
63 | Angie Frias | Team CCEH | 1 | 50.00 | |
64 | Christopher McCluskey | | 1 | 50.00 | |
65 | Danya Keene | Team HHE Lab | 1 | 50.00 | |
66 | Tamara Gloster | | 1 | 50.00 | |
67 | Megan Howe | Team United Way of CT | 1 | 50.00 | |
68 | Christina Ryan | Team Alex | 1 | 50.00 | |
69 | Nick Menapace | Compassionate Soles | 1 | 50.00 | |
70 | Laurie Sweet | Compassionate Soles | 1 | 50.00 | |
71 | Alberto Borrero | | 2 | 45.00 | |
72 | Gretchen Federici | Team United Way of CT | 1 | 40.00 | |
73 | Nakiya Troth | Miss CT’s Teen | 1 | 25.00 | |
74 | Katherine Giguere | Giggy & Friends | 1 | 25.00 | |
75 | Olivia Hains | Giggy & Friends | 1 | 25.00 | |
76 | Adeline Fee | Miss CT’s Teen | 1 | 25.00 | |
77 | Deb Nessing | FCCV Warmth Warriors | 1 | 25.00 | |
78 | Kelly Plourde | Miss CT’s Teen | 1 | 25.00 | |
79 | Cayla Kumar | Miss CT’s Teen | 1 | 25.00 | |
80 | Chloe Spadafina | Miss CT’s Teen | 1 | 25.00 | |
81 | Allison Cardona | Miss CT’s Teen | 1 | 25.00 | |
82 | Sarah Roman Greaves | Stafford in Stride | 1 | 10.45 | |
83 | shirley caro | Team United Way of CT | 1 | 10.00 | |
84 | Prisely Martinez | Team United Way of CT | 1 | 10.00 | |
85 | Hubert Delany | | | | |
86 | Yulonda Johnson-Smith | | | | |
87 | Sarah Fox | CrossFit Wallingford | | | |
88 | Amanda Nocera | Accenture Hartford | | | |
89 | Jonathan Uldrikis | FCCV Warmth Warriors | | | |
90 | Amy Chorew | Journey Home | | | |
91 | Lydia Gambacini | Giggy & Friends | | | |
92 | Terrie Thomas | Alpha Kappa Alpha | | | |
93 | Meagan Perez | Team United Way of CT | | | |
94 | Hillary Clark | | | | |
95 | Richard Herrington | Nicholas Tobin Ins Agency | | | |
96 | Ethan Bigler | Team Bigs | | | |
97 | Christina Mozzicato | Team United Way of CT | | | |
98 | Adriana Negron | Journey Home | | | |
99 | David Lipar | Journey Home | | | |
100 | Misty Simmons | Miss CT’s Teen | | | |
101 | Izaiah Clark-bennett | Team Amber-rrr Alert | | | |
102 | Jacqueline Bengtson | for Neighbors in Need | | | |
103 | Haley Streeter | for Neighbors in Need | | | |
104 | Andrew Ferguson | Redwood Fellows | | | |
105 | Angela Skornia | Nicholas Tobin Ins Agency | | | |
106 | Carin Buckman | Team United Way of CT | | | |
107 | Brittany LaMarr | Bethany Lutheran Church & Friends | | | |
108 | Jennifer Pacheco | Team United Way of CT | | | |
109 | Alexa Kebalo | Journey Home | | | |
110 | Mia Becton | Alpha Kappa Alpha | | | |
111 | Keishla Rodriguez Rodriguez | | | | |
112 | Kate Hickie | Team Alex | | | |
113 | Andrew Greaves | Stafford in Stride | | | |
114 | Shawana Jenkins | Journey Home | | | |
115 | Tony Interlandi | GRSM Hartford | | | |
116 | Lisa Tepper Bates | Team United Way of CT | | | |
117 | Patrick Zabroski | | | | |
118 | Lindie Gibbs | GRSM Hartford | | | |
119 | Malia Hunt | Team Alex | | | |
120 | Crystal Hamer | Alpha Kappa Alpha | | | |
121 | Kerstin Augur | Team CRT | | | |
122 | Greg Mias | FCCV Warmth Warriors | | | |
123 | Stephen Nocera | Accenture Hartford | | | |
124 | Roxanne Chukwurah | Alpha Kappa Alpha | | | |
125 | Nancy Peters | Team Alex | | | |
126 | Libby Protzman | Wings of Hope Recovery | | | |
127 | Michaela Childs | Miss CT’s Teen | | | |
128 | Lori LeDonne | Team Alex | | | |
129 | Veronica Morelli | Team Community Kind | | | |
130 | Eboni Clark | Team Amber-rrr Alert | | | |
131 | Sabiha Parveen | | | | |
132 | Fiona Crowley | Team Alex | | | |
133 | Rashia Schand | Team Community Kind | | | |
134 | Katherine Guliani | Team Community Kind | | | |
135 | Julie Ackerman | Team CRT | | | |
136 | Angelica Sharma | | | | |
137 | KAYLEIGH GRAHAM | | | | |
138 | Kathleen Dubuque-Gallo | FCCV Warmth Warriors | | | |
139 | Charise FloydPickering | Miss CT’s Teen | | | |
140 | David Wasch | Team Alex | | | |
141 | Allyson Rodriguez | Team CCEH | | | |
142 | Zach Dendas | Team S&L | | | |
143 | Kelley Ellsworth | Team CCEH | | | |
144 | Gus Marks-Hamilton | | | | |
145 | Andrew May | | | | |
146 | Jim Bartlett | FCCV Warmth Warriors | | | |
147 | tahira bruff | Team CCEH | | | |
148 | Shannon Coulter | Team Alex | | | |
149 | Michele Conderino | Winter Walkers | | | |
150 | MARISA WALLS | HR | | | |
151 | Kelvin McCullough | Team Alex | | | |
152 | aleika bosker | Xavier's Shelter Squad | | | |
153 | Julissa Guzman | Team CRT | | | |
154 | Sarah Fox | Redwood Fellows | | | |
155 | Monica Herrington | Nicholas Tobin Ins Agency | | | |
156 | Dante Galvez | Team Community Kind | | | |
157 | Elizabeth Bismack | | | | |
158 | Brandi Mandato | Mom and G! | | | |
159 | Alex Walls | HR | | | |
160 | Amber Gugliotti | Journey Home | | | |
161 | Erin Powers-Bigler | Team Bigs | | | |
162 | Jacqueline Mann | AECH walks | | | |
163 | Cindy Prizio | Team Alex | | | |
Event Day Details
Save the date - CNOY Day is February 28, 2026!
555 Windsor Street, Hartford, CT 06120
Schedule
- 4:45 pm: Muster Gather for Opening Remarks
- 6:00 pm: Munch Light meal served
- 7:00 pm: Mosey Goodbye + see you in 2027!
Not able to join us in person at the Main Event? We hope you'll register, fundraise and walk offsite with friends and family.
Route Details
- Route Distances: Check out the maps below to see where we will be walking.
- Rest stop: Keep an eye out for opportunities to rest and refresh with yummy snacks along the route.
- Signage: Routes will be well-signed with our bold blue CNOY signs.
- Route Support: Route marshals, rest stop hosts, and support vehicle drivers provide support along the route.
- Children 12 and under must be accompanied by a parent or guardian at all times.
- No Pets: We love our little furballs like you do, but pets are not permitted at the Coldest Night of the Year except for approved and trained service animals. Read more about our pet policy >
Check- in
- All walkers participating at the Main Event on Saturday, February 28, 2026 must check-in upon arrival.
- Beanies! Fundraising walkers who raise $150+ (or $75+ for those under 18) will receive a CNOY Beanie as a thank you on event day, while supplies last.
- Offsite fundraising walkers can contact their local event director to arrange toque pickup the week of the event.
Have questions? Visit the FAQ section!
Handling Money
- Credit Card: The Best Option! Simple, secure, automatically tax receipted for gifts of $20+. Visit the Donate page, share your personal page link, or have your donor call the CNOY Head Office.
- Checks: The Old Faithful - made out to Coldest Night of the Year with your name on the Memo line. Mail them to CNOY Head Office along with your completed pledge form.
- Cash: You have 2 options:
- 1. Login to FundHub, click “Enter $$ and Checks,” create pledges for your cash donations, pay them off with your personal credit card, and keep the cash. OR...
- 2. Write a check (made out to “Coldest Night of the Year”) for the total amount of cash you’ve collected. Mail it to the CNOY Head Office with your completed pledge sheet.
Waivers
All participants must register online and accept the electronic waiver.
- Adults accept the waiver automatically when they register online.
- Youth/Children under the age of majority need a waiver signed by their parent or guardian.
- An online form will be emailed to all parents/guardians before CNOY Day.
- Waivers will also be available at check-in on CNOY Day.
What to Bring
A few common sense suggestions:
- A cell phone for emergencies (recommended but not required)
- Good waterproof shoes/boots for walking
- Warm coat and mitts/gloves
- Extra snacks if you have allergies or food sensitivities
- A passion for the charity you're walking and fundraising for!
Show More
Hartford Maps
Check out this year's CNOY route maps below:
2025 CNOY Photos
Special thanks to our many amazing volunteer photographers!